| Most Ducks |
| All matches, All Grades, OBCC, 01-May-2010 to 29-Aug-2010 |
| # | Name | Team | Mts | Inn | DI% | Ducks |
| 1 | Leney,R | OBCC | 22 | 17 | 47 | 8 |
| 2 | Webber,Mi | OBCC | 23 | 20 | 25 | 5 |
| 3 | Joyce,S | OBCC | 14 | 10 | 50 | 5 |
| 4 | Tuck,M | OBCC | 14 | 10 | 40 | 4 |
| 5 | Lockyer,D | OBCC | 11 | 6 | 50 | 3 |
| 6 | Waters,T | OBCC | 11 | 9 | 33 | 3 |
| 7 | Amey,P | OBCC | 12 | 8 | 37 | 3 |
| 8 | Milne,I | OBCC | 29 | 18 | 11 | 2 |
| 9 | Joyce,A | OBCC | 15 | 15 | 13 | 2 |
| 10 | Scott,B | OBCC | 12 | 6 | 33 | 2 |
| 11 | Freak,S | OBCC | 16 | 15 | 13 | 2 |
| 12 | White,S | OBCC | 11 | 10 | 10 | 1 |
| 13 | Webber,F | OBCC | 13 | 12 | 8 | 1 |
| 14 | Waters,G | OBCC | 12 | 4 | 25 | 1 |
| 15 | Vincent,G | OBCC | 16 | 16 | 6 | 1 |
| 16 | Sollis,G | OBCC | 18 | 17 | 5 | 1 |
| 17 | Ascott,C | OBCC | 1 | 1 | 100 | 1 |
| 18 | Mohammod,L | OBCC | 4 | 3 | 33 | 1 |
| 19 | Wooldridge,A | OBCC | 1 | 1 | 100 | 1 |
| 20 | Leney,S | OBCC | 18 | 18 | 5 | 1 |
| 21 | Brown,R | OBCC | 3 | 3 | 33 | 1 |
| 22 | Smith,T | OBCC | 1 | 1 | 100 | 1 |
| 23 | Freak,C | OBCC | 3 | 3 | 33 | 1 |
| 24 | Berry,T | OBCC | 4 | 2 | 50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Apr-2011. Send comments to Ian Milne about this web page.