| Complete Player Summary |
| All matches, All Grades, OBCC, 06-May-1990 to 29-Aug-2010 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abbott,D | OBCC | 6 | 4 | 1 | 50* | 1 | - | 17 | 2 | 39.33 | 118 | 44.0 | 13 | 89 | 4-15 | - | - | 8.09 | 11 | 2 | - | - |
| 2 | Adam,S | OBCC | 11 | 11 | 1 | 63* | 2 | - | 21 | 2 | 19.40 | 194 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 3 | Adams,S | OBCC | 9 | 8 | 1 | 50 | 1 | - | 24 | - | 21.29 | 149 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | 1 | |
| 4 | Ahmad,Z | OBCC | 2 | 2 | 1 | 21* | - | - | 1 | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Akers,M | OBCC | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 3 | 20 | 2-20 | - | - | 10.00 | 2 | 1 | - | - |
| 6 | Alyson,G | OBCC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | Amey,P | OBCC | 12 | 8 | 2 | 21 | - | - | 5 | - | 5.50 | 33 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Anderson,R | OBCC | 4 | 3 | - | 5 | - | - | 1 | - | 3.00 | 9 | 5.0 | - | 36 | 0-10 | - | - | 0.00 | - | - | - | - |
| 9 | Andrew,M | OBCC | 2 | 2 | 1 | 5 | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Andrews,B | OBCC | 10 | 10 | 3 | 92 | 3 | - | 54 | 5 | 61.14 | 428 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 11 | Angel,M | OBCC | 5 | 5 | 1 | 44 | - | - | 11 | 2 | 22.75 | 91 | 43.2 | 5 | 159 | 6-37 | 1 | - | 13.25 | 12 | 3 | - | - |
| 12 | Armstrong,S | OBCC | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Armstrong,W | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 14 | Ascott,C | OBCC | 26 | 23 | 4 | 50* | 1 | - | 34 | - | 16.16 | 307 | 60.3 | 1 | 413 | 4-68 | - | - | 45.89 | 9 | 4 | - | 1 |
| 15 | Auxley,P | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Ayto,G | OBCC | 64 | 49 | 8 | 20 | - | - | 19 | - | 5.46 | 224 | 14.5 | - | 133 | 1-12 | - | - | 133.00 | 1 | 19 | - | - |
| 17 | Bailey,S | OBCC | 5 | 5 | 1 | 59* | 1 | - | 13 | - | 26.25 | 105 | 33.0 | 5 | 121 | 1-11 | - | - | 30.25 | 4 | 4 | - | - |
| 18 | Bains,J | OBCC | 48 | 40 | 1 | 48 | - | - | 21 | - | 7.28 | 284 | 5.4 | - | 31 | 2-7 | - | - | 10.33 | 3 | 6 | - | - |
| 19 | Baines,S | OBCC | 4 | 4 | 1 | 35* | - | - | 7 | 1 | 27.33 | 82 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Baker,C | OBCC | 6 | 6 | 1 | 87* | 2 | - | 27 | 8 | 52.60 | 263 | 20.4 | 3 | 71 | 3-15 | - | - | 14.20 | 5 | 4 | - | - |
| 21 | Baldwin,M | OBCC | 7 | 6 | 3 | 2* | - | - | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Baldwin,P | OBCC | 19 | 18 | 1 | 35 | - | - | 32 | - | 14.76 | 251 | 109.0 | 20 | 420 | 5-15 | 1 | - | 18.26 | 23 | 6 | - | - |
| 23 | Barnes,A | OBCC | 3 | 2 | - | 3 | - | - | - | - | 2.00 | 4 | 11.5 | 3 | 44 | 3-19 | - | - | 8.80 | 5 | 2 | - | - |
| 24 | Bellman,M (Snr) | OBCC | 4 | 4 | 2 | 19* | - | - | 3 | - | 18.50 | 37 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 25 | Bellman,M (Jnr) | OBCC | 34 | 17 | 4 | 25* | - | - | 4 | - | 5.23 | 68 | 141.5 | 19 | 555 | 2-19 | - | - | 29.21 | 19 | 8 | - | - |
| 26 | Berry,T | OBCC | 4 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Betts,W | OBCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 3.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 28 | Blanchard,J | OBCC | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Blyth,I | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Boulch,A | OBCC | 1 | 1 | 1 | 12* | - | - | 1 | - | - | 12 | 6.0 | 1 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 31 | Brine,A | OBCC | 83 | 64 | 10 | 61* | 2 | - | 80 | 28 | 16.26 | 878 | 777.4 | 210 | 1949 | 8-10 | 8 | - | 11.88 | 164 | 19 | - | - |
| 32 | Brine,S | OBCC | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Brooks,R | OBCC | 8 | 8 | 1 | 9 | - | - | 1 | - | 2.14 | 15 | 9.0 | - | 29 | 0-14 | - | - | 0.00 | - | 1 | - | - |
| 34 | Brown,R | OBCC | 3 | 3 | - | 5 | - | - | 1 | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 35 | Brownbridge,A | OBCC | 13 | 10 | 1 | 6 | - | - | 1 | - | 1.56 | 14 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | Buckingham,S | OBCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 12.0 | 2 | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 37 | Burbidge,G | OBCC | 1 | 1 | 1 | 5* | - | - | - | - | - | 5 | 8.0 | - | 31 | 0-31 | - | - | 0.00 | - | 1 | - | - |
| 38 | Burbidge,R | OBCC | 2 | 2 | - | 18 | - | - | 4 | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Burgess,T | OBCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 40 | Busby,N | OBCC | 100 | 90 | 13 | 71 | 4 | - | 102 | 3 | 15.64 | 1204 | 56.3 | 5 | 222 | 3-27 | - | - | 13.88 | 16 | 21 | - | - |
| 41 | Butler,J | OBCC | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Carr,S | OBCC | 12 | 5 | 2 | 4* | - | - | 1 | - | 3.33 | 10 | 39.0 | - | 209 | 3-23 | - | - | 34.83 | 6 | 5 | - | - |
| 43 | Carter,S | OBCC | 3 | 3 | - | 52 | 1 | - | 6 | 4 | 21.67 | 65 | 22.3 | 3 | 48 | 5-9 | 1 | - | 4.36 | 11 | 1 | - | - |
| 44 | Catton,P | OBCC | 1 | 1 | 1 | 49* | - | - | - | - | - | 49 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Chapman,G | OBCC | 1 | 1 | - | 5 | - | - | 1 | - | 5.00 | 5 | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 46 | Clark,M | OBCC | 3 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 47 | Clark,P | OBCC | 6 | 6 | 1 | 5 | - | - | 1 | - | 1.20 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | Coleman,S | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | Colls,G | OBCC | 37 | 36 | 1 | 67 | 1 | - | 35 | 1 | 10.17 | 356 | 42.0 | - | 243 | 2-11 | - | - | 34.71 | 7 | 7 | - | - |
| 50 | Common,R | OBCC | 3 | 3 | 2 | 3* | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | Coombs,D | OBCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | Coombs,N | OBCC | 3 | 3 | - | 13 | - | - | 1 | - | 4.33 | 13 | 16.0 | - | 81 | 1-30 | - | - | 81.00 | 1 | - | - | - |
| 53 | Cooper,D | OBCC | 5 | 5 | - | 13 | - | - | 1 | - | 3.60 | 18 | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 54 | Cornick,R | OBCC | 2 | 2 | - | 14 | - | - | 1 | - | 7.00 | 14 | 6.0 | 3 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 55 | Coubrough,T | OBCC | 162 | 158 | 7 | 66* | 10 | - | 302 | 17 | 15.26 | 2305 | 89.2 | 3 | 532 | 3-7 | - | - | 29.56 | 18 | 66 | 16 | 3 |
| 56 | Coy,M | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 57 | Cross,A | OBCC | 16 | 14 | - | 16 | - | - | 5 | - | 4.79 | 67 | 11.0 | 2 | 58 | 3-35 | - | - | 11.60 | 5 | 3 | - | - |
| 58 | Cuff,J | OBCC | 5 | 4 | 2 | 64 | 1 | - | 9 | 1 | 38.00 | 76 | 31.0 | 1 | 115 | 2-39 | - | - | 23.00 | 5 | - | - | - |
| 59 | Damon,D | OBCC | 16 | 15 | 2 | 38 | - | - | 16 | 7 | 13.00 | 169 | 9.3 | 1 | 36 | 1-6 | - | - | 12.00 | 3 | 2 | - | - |
| 60 | Damon,P | OBCC | 6 | 6 | - | 17 | - | - | 3 | - | 4.33 | 26 | 8.0 | - | 41 | 1-4 | - | - | 13.67 | 3 | 1 | - | - |
| 61 | Daniels,D | OBCC | 89 | 82 | 4 | 82 | 2 | - | 98 | - | 11.08 | 864 | 139.4 | 6 | 742 | 4-28 | - | - | 28.54 | 26 | 12 | - | - |
| 62 | Danter,I | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | Davies,Ro | OBCC | 9 | 8 | 2 | 136* | 1 | 1 | 39 | 4 | 45.83 | 275 | 51.5 | 6 | 257 | 5-47 | 1 | - | 16.06 | 16 | 2 | - | - |
| 64 | Davies,R | OBCC | 2 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | Davies,T | OBCC | 30 | 29 | 2 | 93 | 10 | - | 132 | 5 | 37.89 | 1023 | 56.3 | 2 | 320 | 4-21 | - | - | 21.33 | 15 | 11 | - | - |
| 66 | Del-Pinto,L | OBCC | 3 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 67 | Dennett,T | OBCC | 3 | 1 | 1 | 1* | - | - | - | - | - | 1 | 21.0 | 5 | 50 | 3-16 | - | - | 12.50 | 4 | - | - | - |
| 68 | Dodge,J | OBCC | 6 | 6 | - | 22 | - | - | 7 | - | 12.67 | 76 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 69 | Dowse,S | OBCC | 3 | 3 | 2 | 4 | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | Driscoll,D | OBCC | 54 | 43 | 12 | 35 | - | - | 24 | - | 7.39 | 229 | 0.0 | - | - | - | - | 0.00 | - | 19 | 3 | - | |
| 71 | Early,J | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | Edwards,A | OBCC | 46 | 37 | 3 | 21 | - | - | 30 | 1 | 5.88 | 200 | 59.2 | 2 | 315 | 3-26 | - | - | 28.64 | 11 | 10 | - | - |
| 73 | Edwards,P | OBCC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 74 | Elliott,P | OBCC | 4 | 4 | - | 39 | - | - | 4 | 1 | 17.25 | 69 | 12.0 | 1 | 54 | 6-39 | 1 | - | 9.00 | 6 | 1 | - | - |
| 75 | Ellis,L | OBCC | 9 | 7 | 4 | 28* | - | - | 3 | - | 14.33 | 43 | 12.0 | - | 67 | 2-21 | - | - | 16.75 | 4 | 4 | 1 | - |
| 76 | Fail,R | OBCC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | Farley,D | OBCC | 231 | 126 | 60 | 38* | - | - | 76 | 1 | 10.58 | 698 | 558.0 | 71 | 2104 | 6-51 | 1 | - | 19.13 | 110 | 65 | - | - |
| 78 | Fawthrop,S | OBCC | 23 | 15 | 3 | 11 | - | - | - | - | 4.08 | 49 | 135.0 | 20 | 448 | 5-18 | 2 | - | 11.49 | 39 | 5 | - | - |
| 79 | Field,R | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | Fife,R | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 81 | Filkins,S | OBCC | 44 | 40 | 8 | 70* | 1 | - | 40 | - | 11.53 | 369 | 44.1 | 2 | 206 | 2-18 | - | - | 103.00 | 2 | 17 | 4 | 1 |
| 82 | Fitzgerald,S | OBCC | 2 | 2 | - | 11 | - | - | 1 | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 83 | Foulkes,S | OBCC | 1 | 1 | - | 20 | - | - | 3 | - | 20.00 | 20 | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 84 | Frampton,S | OBCC | 4 | 4 | - | 6 | - | - | - | - | 3.00 | 12 | 17.0 | - | 99 | 2-21 | - | - | 49.50 | 2 | - | - | - |
| 85 | Freak,C | OBCC | 3 | 3 | - | 10 | - | - | 2 | - | 5.33 | 16 | 11.0 | 1 | 52 | 2-52 | - | - | 26.00 | 2 | 3 | - | 1 |
| 86 | Freak,S | OBCC | 90 | 81 | 11 | 72 | 7 | - | 184 | 26 | 20.91 | 1464 | 779.4 | 101 | 3155 | 5-45 | 1 | - | 25.86 | 122 | 26 | - | 4 |
| 87 | Frost,J | OBCC | 2 | 2 | 1 | 56 | 1 | - | 10 | - | 74.00 | 74 | 4.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 88 | Frost,P | OBCC | 18 | 15 | 3 | 41 | - | - | 16 | 2 | 16.83 | 202 | 127.0 | 18 | 423 | 5-30 | 1 | - | 14.10 | 30 | 3 | - | - |
| 89 | Gardener,J | OBCC | 1 | 1 | 1 | 6* | - | - | 1 | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | Gerrard,C | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | Gerrard,M | OBCC | 2 | 2 | - | 12 | - | - | 1 | 1 | 6.50 | 13 | 9.0 | - | 48 | 0-48 | - | - | 0.00 | - | 1 | - | - |
| 92 | Gerrard,R | OBCC | 2 | 2 | - | 4 | - | - | 1 | - | 2.50 | 5 | 9.0 | - | 48 | 1-14 | - | - | 48.00 | 1 | 1 | - | - |
| 93 | Gibson,M | OBCC | 5 | 3 | 1 | 8 | - | - | 2 | - | 9.00 | 18 | 22.2 | 5 | 81 | 2-27 | - | - | 40.50 | 2 | 2 | - | - |
| 94 | Gillett,S | OBCC | 30 | 26 | 2 | 65* | 1 | - | 30 | 3 | 14.42 | 346 | 9.5 | - | 49 | 0-3 | - | - | 0.00 | - | 12 | - | - |
| 95 | Gosden,D | OBCC | 7 | 6 | 1 | 3 | - | - | - | - | 2.00 | 10 | 5.0 | - | 27 | 0-27 | - | - | 0.00 | - | 3 | - | - |
| 96 | Gower,R | OBCC | 42 | 29 | 15 | 29* | - | - | 11 | 3 | 13.79 | 193 | 325.3 | 70 | 993 | 4-14 | - | - | 21.59 | 46 | 15 | - | - |
| 97 | Gray,L | OBCC | 4 | 4 | 1 | 1 | - | - | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | Greenfield,S | OBCC | 256 | 254 | 10 | 85 | 18 | - | 552 | 7 | 19.23 | 4692 | 16.5 | - | 126 | 2-13 | - | - | 18.00 | 7 | 104 | 8 | - |
| 99 | Grun,I | OBCC | 2 | 1 | 1 | 9* | - | - | 1 | - | - | 9 | 11.0 | 2 | 65 | 2-39 | - | - | 32.50 | 2 | 2 | - | - |
| 100 | Grun,N | OBCC | 2 | 2 | - | 21 | - | - | 2 | - | 13.50 | 27 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 101 | Gundy,S | OBCC | 3 | 3 | - | 1 | - | - | - | - | 0.33 | 1 | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 102 | Harris,B | OBCC | 17 | 14 | 1 | 29 | - | - | 14 | 1 | 9.08 | 118 | 109.1 | 13 | 403 | 4-14 | - | - | 16.79 | 24 | 3 | - | - |
| 103 | Harrison,P | OBCC | 8 | 8 | 1 | 53* | 1 | - | 20 | - | 20.43 | 143 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 104 | Hawker,G | OBCC | 39 | 27 | 9 | 38* | - | - | 25 | - | 13.44 | 242 | 201.5 | 28 | 745 | 4-28 | - | - | 16.93 | 44 | 18 | - | - |
| 105 | Hawkins,M | OBCC | 9 | 9 | - | 32 | - | - | 12 | - | 13.00 | 117 | 11.0 | 1 | 60 | 3-32 | - | - | 15.00 | 4 | 2 | - | - |
| 106 | Hawkins,T | OBCC | 10 | 9 | 1 | 31 | - | - | 8 | 1 | 13.50 | 108 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 107 | Heasman,T | OBCC | 1 | 1 | - | 22 | - | - | 3 | - | 22.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | Hill,P | OBCC | 16 | 12 | 2 | 34 | - | - | 16 | - | 14.00 | 140 | 5.0 | 1 | 39 | 0-12 | - | - | 0.00 | - | 2 | 1 | - |
| 109 | Holdaway,M | OBCC | 1 | 1 | - | 13 | - | - | 1 | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 110 | Holland,C | OBCC | 24 | 23 | 4 | 83 | 7 | - | 65 | - | 41.21 | 783 | 99.4 | 16 | 355 | 2-27 | - | - | 32.27 | 11 | 10 | - | - |
| 111 | Holland,D | OBCC | 1 | 1 | 1 | 5* | - | - | 1 | - | - | 5 | 6.0 | - | 32 | 0-32 | - | - | 0.00 | - | 1 | - | - |
| 112 | Holmes,P | OBCC | 5 | 5 | 1 | 9* | - | - | - | - | 2.75 | 11 | 6.0 | - | 39 | 1-11 | - | - | 19.50 | 2 | 1 | - | - |
| 113 | Horne,A | OBCC | 42 | 35 | 7 | 31 | - | - | 22 | 6 | 9.79 | 274 | 74.3 | 1 | 400 | 3-24 | - | - | 25.00 | 16 | 13 | - | - |
| 114 | House,C | OBCC | 120 | 107 | 20 | 63 | 3 | - | 159 | 26 | 15.98 | 1390 | 345.1 | 40 | 1311 | 5-22 | 2 | - | 23.84 | 55 | 35 | - | - |
| 115 | House,K | OBCC | 1 | 1 | - | 31 | - | - | 4 | 1 | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 116 | Hurley,S | OBCC | 3 | 1 | 1 | 1* | - | - | - | - | - | 1 | 11.0 | 2 | 54 | 2-10 | - | - | 18.00 | 3 | - | - | - |
| 117 | Jackson,B | OBCC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 118 | Jones,L | OBCC | 2 | 2 | 1 | 0* | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 119 | Jones,N | OBCC | 119 | 104 | 11 | 100* | 9 | 1 | 241 | 29 | 21.48 | 1998 | 62.1 | 2 | 393 | 3-13 | - | - | 26.20 | 15 | 28 | - | - |
| 120 | Joyce,A | OBCC | 301 | 289 | 57 | 133* | 44 | 2 | 742 | 28 | 30.84 | 7156 | 2362.5 | 320 | 8521 | 6-30 | 12 | - | 17.98 | 474 | 93 | - | 4 |
| 121 | Joyce,J | OBCC | 267 | 255 | 16 | 74 | 4 | - | 337 | 16 | 14.41 | 3443 | 51.0 | 3 | 210 | 6-38 | 1 | - | 14.00 | 15 | 147 | 78 | - |
| 122 | Joyce,P | OBCC | 16 | 15 | - | 74 | 2 | - | 42 | 2 | 20.80 | 312 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 123 | Joyce,S | OBCC | 252 | 190 | 31 | 53* | 1 | - | 91 | 1 | 7.94 | 1262 | 1914.2 | 266 | 7336 | 6-32 | 8 | - | 22.92 | 320 | 58 | - | 1 |
| 124 | Keames,N | OBCC | 1 | 1 | 1 | 6* | - | - | 1 | - | - | 6 | 7.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 125 | Kevern,D | OBCC | 1 | 1 | - | 7 | - | - | 1 | - | 7.00 | 7 | 6.0 | 2 | 14 | 5-14 | 1 | - | 2.80 | 5 | - | - | - |
| 126 | Kilpatrick,I | OBCC | 16 | 14 | 3 | 53* | 1 | - | 23 | - | 13.73 | 151 | 6.0 | 2 | 19 | 2-19 | - | - | 9.50 | 2 | 7 | - | - |
| 127 | Knight,J | OBCC | 54 | 45 | 2 | 30 | - | - | 26 | - | 5.86 | 252 | 80.4 | 12 | 247 | 2-4 | - | - | 20.58 | 12 | 10 | - | - |
| 128 | Knight,P | OBCC | 3 | 2 | - | 11 | - | - | 2 | - | 10.00 | 20 | 4.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 129 | Lake,M | OBCC | 10 | 9 | 2 | 6 | - | - | 1 | - | 1.57 | 11 | 57.0 | 5 | 285 | 1-15 | - | - | 95.00 | 3 | 1 | - | - |
| 130 | Langdown,K | OBCC | 1 | 1 | - | 55 | 1 | - | 7 | - | 55.00 | 55 | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 131 | Langdown,R | OBCC | 3 | 3 | 1 | 14 | - | - | 3 | 1 | 18.00 | 36 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 132 | Leney,P | OBCC | 40 | 38 | 4 | 55 | 2 | - | 88 | 15 | 18.06 | 614 | 17.4 | 1 | 81 | 1-12 | - | - | 40.50 | 2 | 16 | 3 | - |
| 133 | Leney,R | OBCC | 22 | 17 | 3 | 15 | - | - | 5 | - | 3.79 | 53 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | 9 | - | 2 |
| 134 | Leney,S | OBCC | 31 | 30 | 8 | 123* | 5 | 1 | 105 | 33 | 36.64 | 806 | 26.0 | 2 | 140 | 2-16 | - | - | 23.33 | 6 | 11 | - | - |
| 135 | Lewis,G | OBCC | 3 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 136 | Lewis,W | OBCC | 2 | 2 | 1 | 4 | - | - | 1 | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 137 | Lockyer,D | OBCC | 56 | 32 | 9 | 24 | - | - | 10 | - | 4.96 | 114 | 456.5 | 79 | 1496 | 5-11 | 3 | - | 14.52 | 103 | 11 | - | 3 |
| 138 | Lucchesi,R | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 139 | Maidment,A | OBCC | 4 | 4 | 1 | 14* | - | - | 4 | - | 9.00 | 27 | 13.0 | 1 | 40 | 0-16 | - | - | 0.00 | - | - | - | - |
| 140 | Martin,P | OBCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 7.0 | 1 | 18 | 1-18 | - | - | 18.00 | 1 | 1 | 2 | - |
| 141 | Martin,Ph | OBCC | 46 | 32 | 6 | 38 | - | - | 9 | - | 4.35 | 113 | 267.0 | 36 | 1060 | 5-27 | 1 | - | 19.63 | 54 | 6 | - | - |
| 142 | Maxwell,B | OBCC | 40 | 38 | 8 | 28* | - | - | 20 | - | 8.33 | 250 | 10.0 | - | 50 | 1-40 | - | - | 50.00 | 1 | 8 | - | - |
| 143 | Maxwell,D | OBCC | 65 | 56 | 9 | 69* | 3 | - | 78 | 41 | 16.96 | 797 | 374.0 | 34 | 1526 | 5-35 | 1 | - | 24.22 | 63 | 11 | - | - |
| 144 | McCann,P | OBCC | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 8.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - |
| 145 | McCrae,D | OBCC | 5 | 5 | - | 72 | 1 | - | 7 | 7 | 20.80 | 104 | 34.0 | 2 | 114 | 2-27 | - | - | 22.80 | 5 | - | - | - |
| 146 | Mcintosh,C | OBCC | 4 | 4 | 1 | 4 | - | - | - | - | 2.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | McPhillimy,P | OBCC | 1 | 1 | - | 14 | - | - | 1 | - | 14.00 | 14 | 7.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 148 | Meadon,P | OBCC | 4 | 3 | 2 | 17* | - | - | 7 | - | 36.00 | 36 | 26.2 | 9 | 73 | 3-13 | - | - | 18.25 | 4 | 1 | - | - |
| 149 | Metelko,L | OBCC | 1 | 1 | 1 | 6* | - | - | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | Mifsud,M | OBCC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 151 | Miles,B | OBCC | 2 | 2 | - | 5 | - | - | 1 | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 152 | Milne,I | OBCC | 468 | 271 | 150 | 47* | - | - | 82 | 1 | 8.47 | 1025 | 2696.4 | 301 | 10657 | 8-22 | 29 | - | 16.68 | 639 | 138 | - | 3 |
| 153 | Milne,K | OBCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 154 | Mohammod,L | OBCC | 12 | 10 | 2 | 89* | 1 | - | 16 | 9 | 19.88 | 159 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
